The famous Cadbury Flake in an inclusion for use in ice creams, milkshake and cakes.
Nutritional Information
TYPICAL VALUES | PER SERVING 100g | GDA | % |
---|---|---|---|
Energy | 2194 kJ / 525 kcal | 2000 | 26.3% |
Protein | 7.4g | 50g | 14.8% |
Carbohydrates | 59.0g | 260g | 22.7% |
of which sugars | 58.0g | 90g | 64.4% |
Fat | 30.0g | 70g | 42.9% |
of which saturated fats | 16.0g | 20g | 80.0% |
Fibres | 2.4g | 24g | 10.0% |
Salt | 0.26g | 6g | 4.3% |
Ingredients
MILK, sugar, cocoa mass, cocoa butter, whey powder (from MILK), vegetable fats (palm, shea), emulsifiers (E442, E476), flavourings.
CONTAINS MILK.